CROATIA | INVESTMENT | COMPANY |
DATA OF PROJECT 001
PROJECT TITLE: B2B Auction Portal Aukcija24
COUNTY OF Karlovac
GOAL OF THE PROJECT | Internet Auction Portal"www.aukcija24.com" |
PROJECT DESCRIPTION | Croatian first Business to business auction portal |
DESCRIPTION OF INVESTMENTS TO DATE | Programming and Marketing investigation |
DESCRIPTION OF EXPECTED FINANCING FROM FOREIGN INVESTOR | ALL |
LIMITING FACTORS | NO |
ENVIRONMENTAL IMPACT STUDY | NO |
EXISTING DOCUMENTATION ABOUT THE PROJECT
PROGRAM STUDY | NO | ||
FEASIBILITY STUDY | NO | ||
PRELIMINARY STUDY | NO | ||
INVESTMENT PROGRAM | NO | ||
LOCATION STUDY | NO | ||
BUILDING PERMIT | NO | ||
SIZE OF THE BUILDING SITE/HECTARES | |||
SIZE OF THE BUILT (SPACE) GROSS DEVELOPED AREA/M2 | RENOVATION | ||
NEW CONSTRUCTION | |||
TOTAL | |||
NUMBER OF WORK POSTS | CURRENT NUMBER | 0 | |
DEVELOPMENT PROGRAM | 5 | ||
TOTAL | 5 | ||
ESTIMATED NET PROFIT BEFORE TAXES (EURO) | 0,00 EURO |
ESTIMATED VALUE OF THE PROJECT IN EURO
TOTAL PROJECT VALUE | 3.500.000,00 EURO |
GUARANTEED FINANCING | - |
SOURCES OF FUNDS | |
FUNDS INVESTED TO DATE | 300.000,00 EURO |
OWNERSHIP STATUS %
LARGE SHAREHOLDERS | |
SMALL SHAREHOLDERS | 0,00 |
RESERVATION CROATIAN FUND FOR PRIVATIZATION | 0,00 |
FUNDS | 0,00 |
TOTAL | 100,00 |
FOREIGN INVESTMENT
INVESTMENT STRUCTURE | CAPITAL |
INVESTMENT VALUE (EURO) | 3.500.000,00 EURO |
POSSIBLE FORMS OF JOINT OWNERSHIP | JOINT
STOCK COMPANY
LIMITED LIABILITY COMPANY |
NAVIGATE
|
NEXT PROJECT | AGRICULTURE, HUNTING AND FORESTRY | TOURISM AND CATERING | INFRASTRUCTURE | INDUSTRY |
Copyright ©
2004 croatia investment company
All rights reserved
info@japodi.de
http://www.japodi.de